3 Bedrooms in AVANT GARDE
$388,000 #|# 210 – 1,360 sq.ft; 3 Beds / 2 Baths
$490,000 #|# 708 – 1,270 sq.ft; 3 Beds / 2 Baths
$549,000 #|# Ph1 – 1,360 sq.ft; 3 Beds / 2 Baths
2 Bedrooms in AVANT GARDE
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 210 | $388,000 | 3 / 2 | 1,360 sq.ft. | $285.29 | 77 days ago |
| 708 | $490,000 | 3 / 2 | 1,270 sq.ft. | $385.83 | 0 days ago |
| Ph1 | $549,000 | 3 / 2 | 1,360 sq.ft. | $403.68 | 191 days ago |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 1008 | $374,500 | 2 / 2 | 1,270 sq.ft. | $294.88 | 371 days ago |
| 1206 | $525,000 | 2 / 2 | 1,020 sq.ft. | $514.71 | 98 days ago |
| 910 | $560,000 | 2 / 2 | 1,360 sq.ft. | $411.76 | 109 days ago |
| 701 | $649,000 | 2 / 2 | 1,360 sq.ft. | $477.21 | 218 days ago |
3 Bedrooms
2 Bedrooms
';
';